|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| CrimeINDEX.com offers Crime Risk Analysis and Mapping to companies | ||||||||||||||||||||||||||
| througout the United States. | ||||||||||||||||||||||||||
| Fast Delivery! | Most Current Data | Most Experience | ||||||||||||||||||||||||
| Get your order as fast | CrimeINDEX.com uses the most up-to-date | The knowledgeable and professional staff at | ||||||||||||||||||||||||
| as same day! | ||||||||||||||||||||||||||
| and accurate data available to create your | CrimeINDEX.com have over 15 years of | |||||||||||||||||||||||||
| analysis and maps. Data for the following | experience in the field. We will make sure that | |||||||||||||||||||||||||
| types of crime is available: | you are completely satisfied with your | |||||||||||||||||||||||||
| purchase. | ||||||||||||||||||||||||||
| Sample Map | ||||||||||||||||||||||||||
| - Total Crime | - Personal Crime | |||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||
| - Murder | - Rape | |||||||||||||||||||||||||
| CrimeINDEX.com offers a range of services, | ||||||||||||||||||||||||||
- Robbery |
- Assualt | |||||||||||||||||||||||||
| including maps, analysis, reports, and custom | ||||||||||||||||||||||||||
| Click here to download | ||||||||||||||||||||||||||
| databases. Your knowledge of your company | ||||||||||||||||||||||||||
- Property Crime |
- Burglary | |||||||||||||||||||||||||
| a sample Crime Risk | ||||||||||||||||||||||||||
| and its needs combine with | ||||||||||||||||||||||||||
| Map in .pdf format! | ||||||||||||||||||||||||||
| CrimeINDEX.com's services to help you make | ||||||||||||||||||||||||||
| - Larceny | - Motor Vehicle Theft | |||||||||||||||||||||||||
| valuable business decisions. | ||||||||||||||||||||||||||
| Product | ||||||||||||||||||||||||||
| Report Formats | ![]() |
|||||||||||||||||||||||||
| Brochure | ||||||||||||||||||||||||||
| Reports are available in your choice of | ||||||||||||||||||||||||||
| easy-to-read .pdf or Microsoft Excel format. | ||||||||||||||||||||||||||
| Map Sizes | ||||||||||||||||||||||||||
| Crime Risk Maps are available in a wide | ||||||||||||||||||||||||||
| Click here to download | ||||||||||||||||||||||||||
| a printable brochure | ||||||||||||||||||||||||||
| variety of sizes to suit you needs, including | ||||||||||||||||||||||||||
| about CrimeINDEX.com | ||||||||||||||||||||||||||
| custom sizes. | ||||||||||||||||||||||||||
| in .pdf format. | ||||||||||||||||||||||||||
| Example of a Crime Risk Map and Report | ||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
| CrimeIndex.com - A Division of Intelligent Direct, Inc. | ||||||||||||||||||||||||||
| 10 First Street - Wellsboro PA 16901 | ||||||||||||||||||||||||||
| 888-434-6277 - 570-724-7355 | ||||||||||||||||||||||||||
© Intelligent Direct, Inc. |
||||||||||||||||||||||||||